BENPIM-06 vs BENPIM-07
Comparison of two hot pepper varieties : Both varieties declare the same number of resistances. BENPIM-06 has the shortest cycle (70 j (50 % maturité après repiquage)).
At a glance
- Both varieties declare the same number of resistances.
- BENPIM-06 has the shortest cycle (70 j (50 % maturité après repiquage)).
| BENPIM-06 | BENPIM-07 | |
|---|---|---|
| Seed company | World Vegetable Center | World Vegetable Center |
| Type | Open-pollinated | Open-pollinated |
| Cycle | 70 j (50 % maturité après repiquage) | 71 j (50 % maturité après repiquage) |
| Size / weight | L. 7,99 cm | L. 9,77 cm |
| Fruit | Long, Rouge | Long, Rouge |
| Season / adaptation | — | — |
| Official status | Bénin – Catalogue béninois CaBEV 2025 | Bénin – Catalogue béninois CaBEV 2025 |
| CMV | ✓ | ✓ |
| TSWV | ✓ | ✓ |
| TMV/ToMV mosaic | ✓ | ✓ |
| PVMV / PVY | ✓ | ✓ |
