COBRA 34 vs COBRA 26
Comparison of two tomato varieties : COBRA 26 declares more resistances (6 vs 0). Only COBRA 26 declares : TYLCV, Bacterial wilt, CMV, TMV/ToMV mosaic, Fusarium wilt, Verticillium wilt.
At a glance
- COBRA 26 declares more resistances (6 vs 0).
- Only COBRA 26 declares : TYLCV, Bacterial wilt, CMV, TMV/ToMV mosaic, Fusarium wilt, Verticillium wilt.
| COBRA 34 | COBRA 26 | |
|---|---|---|
| Seed company | Technisem (Novalliance) | Technisem (Novalliance) |
| Type | F1 hybrid | Not specified |
| Cycle | Précoce (65 – 70 jours) | 65-70 j |
| Size / weight | 100 – 120 g | 80-90 g |
| Fruit | Determiné ; Ronde à square ; Très bonne ; Uniforme | Croissance déterminée |
| Season / adaptation | Plein champ | Toute l’année |
| Official status | — | — |
| TYLCV | — | ✓ |
| Bacterial wilt | — | ✓ |
| CMV | — | ✓ |
| TMV/ToMV mosaic | — | ✓ |
| Fusarium wilt | — | ✓ |
| Verticillium wilt | — | ✓ |

