SYLVENA F1 vs NALA
Comparison of two tomato varieties : SYLVENA F1 declares more resistances (5 vs 4). Only SYLVENA F1 declares : Bacterial wilt, Verticillium wilt. Only NALA declares : CMV.
At a glance
- SYLVENA F1 declares more resistances (5 vs 4).
- Only SYLVENA F1 declares : Bacterial wilt, Verticillium wilt.
- Only NALA declares : CMV.
| SYLVENA F1 | NALA | |
|---|---|---|
| Seed company | GSN Semences | Technisem (Novalliance) |
| Type | F1 hybrid | Not specified |
| Cycle | — | 70-75 j |
| Size / weight | 70-90 g | 100 g |
| Fruit | Très résistante à la sécheresse | Croissance déterminée |
| Season / adaptation | — | Saison sèche chaude |
| Official status | — | — |
| TYLCV | ✓ | ✓ |
| Bacterial wilt | ✓ | — |
| CMV | — | ✓ |
| TMV/ToMV mosaic | ✓ | ✓ |
| Fusarium wilt | ✓ | ✓ |
| Verticillium wilt | ✓ | — |

