
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-07
BEN-Amar-07 : amaranth open-pollinated (World Vegetable Center), cycle 76 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 76 jours |
| Size / weight | L. 25,70 cm |
| Fruit | Vert-foncé |
| Yield | en feuilles (1 coupe) 18,31 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : NGURUMA; 50 % floraison : 53 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
