
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-11
BEN-Amar-11 : amaranth open-pollinated (World Vegetable Center), cycle 60 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 60 jours |
| Size / weight | L. 26,86 cm |
| Fruit | Vert foncé |
| Yield | en feuilles (1 coupe) 15,05 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : Akeri; 50 % floraison : 44 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
