
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-14
BEN-Amar-14 : amaranth open-pollinated (World Vegetable Center), cycle 56 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 56 jours |
| Size / weight | L. 25,88 cm |
| Fruit | Vert moyen |
| Yield | en feuilles (1 coupe) 14,60 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : Poli; 50 % floraison : 26 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
