
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-O3
BEN-Amar-O3 : amaranth open-pollinated (World Vegetable Center), cycle 83 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 83 jours |
| Size / weight | L. 22,78 cm |
| Fruit | Vert-clair |
| Yield | en feuilles (1 coupe) 20,92 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : AM-NKGN, Amavi-kui; 50 % floraison : 68 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
