
Illustrative photo of the crop, not of this exact variety.
DAFFO F1
DAFFO F1 : melon F1 hybrid (Semadonis), cycle 75-80 j après semis.
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 75-80 j après semis |
| Size / weight | 1,5-2 kg |
| Fruit | Jaune Canari, chair verte à blanche, Brix 14-17 |
| Season / adaptation | Bonne conservation |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Cucumis melo |
| Family | Cucurbitaceae |
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales

