
Illustrative photo of the crop, not of this exact variety.
FERRARA F1
FERRARA F1 : cauliflower F1 hybrid (Semadonis), cycle 75-90 j après repiquage.
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 75-90 j après repiquage |
| Fruit | Pomme dense blanc lisse |
| Season / adaptation | Bonne tolérance à la chaleur |
| Seasons | High heat |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Brassica oleracea var. botrytis |
| Family | Brassicaceae |
Densité : 26 000 plants/ha
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales
