
Illustrative photo of the crop, not of this exact variety.
MALYA F1
MALYA F1 : papaya F1 hybrid (GSN Semences), cycle ~340 j semis→récolte.
| Seed company | GSN Semences |
|---|---|
| Type | F1 hybrid |
| Cycle | ~340 j semis→récolte |
| Size / weight | 0,4-0,55 kg |
| Fruit | Chair orange/rouge, très haut rendement |
| Distribution | West Africa, Central Africa |
| Scientific name | Carica papaya |
| Family | Caricaceae |
Compare and filter in the interactive catalogueWhere to buy
Source : GSN Semences – Plaquette Afrique Centrale et de l’Ouest (MAJ 2025)

