
Illustrative photo of the crop, not of this exact variety.
Marmara F1
Marmara F1 : watermelon F1 hybrid (East-West Seed Africa), cycle 75-80 j.
| Seed company | East-West Seed Africa |
|---|---|
| Type | F1 hybrid |
| Cycle | 75-80 j |
| Size / weight | 8-10 kg |
| Fruit | Oblong, chair rouge foncé, Brix 12-13 |
| Season / adaptation | Tropical |
| Distribution | West Africa, East Africa |
| Scientific name | Citrullus lanatus |
| Family | Cucurbitaceae |
Compare and filter in the interactive catalogueWhere to buy
Source : East-West Seed Africa – Product catalogue 2017-2018
