
Illustrative photo of the crop, not of this exact variety.
MARWA F1
MARWA F1 : eggplant F1 hybrid (Semadonis), cycle 50 j après repiquage.
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 50 j après repiquage |
| Size / weight | 320 g ; 18×7 cm |
| Fruit | Allongée en bouteille, violet à noir brillant, calice sans épines |
| Season / adaptation | Plein champ, bonne résistance à la chaleur |
| Seasons | High heat |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Solanum melongena |
| Family | Solanaceae |
Densité : 16 000 plants/ha
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales

