
Illustrative photo of the crop, not of this exact variety.
MOLITOR F1
MOLITOR F1 : watermelon F1 hybrid (Semadonis), cycle 85 j après semis.
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 85 j après semis |
| Size / weight | 10-13 kg |
| Fruit | Type Jubilée allongée striée, Brix 11-12 |
| Season / adaptation | Conditions chaudes et humides |
| Seasons | Rainy season, High heat |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Citrullus lanatus |
| Family | Cucurbitaceae |
Densité : 8 000 plants/ha
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales
