
Illustrative photo of the crop, not of this exact variety.
Tiébélé-2
Tiébélé-2 : sweet potato F1 hybrid (Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales), cycle 105 j.
Resistance codes : Sensible
| Seed company | Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales |
|---|---|
| Type | F1 hybrid |
| Cycle | 105 j |
| Fruit | Tubercule elliptique |
| Season / adaptation | Zone 700-1200 mm |
| Distribution | West Africa |
| Official status | CEDEAO – Catalogue régional 2022 |
| Scientific name | Ipomoea batatas |
| Family | Convolvulaceae |
Riche en bêta-carotène ; MS 25 %
Compare and filter in the interactive catalogue
Source : Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales – Édition 2022