
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-09
BEN-Amar-09 : amaranth open-pollinated (PCM), cycle 63 jours.
| Seed company | PCM/ |
|---|---|
| Type | Open-pollinated |
| Cycle | 63 jours |
| Size / weight | L. 20,85 cm |
| Fruit | Vert-clair |
| Yield | en feuilles (1 coupe) 11,30 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : Vert local, fôtêtê houéton CRA-H/ INRAB; 50 % floraison : 39 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
