
Illustrative photo of the crop, not of this exact variety.
BENGO-02
BENGO-02 : okra open-pollinated (World Vegetable Center), cycle 70 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 70 jours |
| Size / weight | L. 11 - 14 cm |
| Fruit | Allongée, Vert |
| Yield | en fruits frais 16,9 t/ha; en graines 1,73 t/ha |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Abelmoschus esculentus |
| Family | Malvaceae |
Synonyme : ICRISAT; 50 % floraison : 42 j; Fruits gluants en frais Fruits aptes au séchage; Inscrite CaBEV 2025
