
Illustrative photo of the crop, not of this exact variety.
BENGO-04
BENGO-04 : okra open-pollinated (INRAB), cycle 80 jours.
| Seed company | INRAB (cultivar local) |
|---|---|
| Type | Open-pollinated |
| Cycle | 80 jours |
| Size / weight | L. 8 - 11 cm |
| Fruit | Allongés, vert |
| Yield | fruits frais 22 T/ha; graines 2,99 T/ha |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Abelmoschus esculentus |
| Family | Malvaceae |
Synonyme : HOUNSOUFE Cultivar local / PCM/CRA-H/ INRAB; 50 % floraison : 55 j; Fruits frais très gluants à la cuisson Fruits frais aptes au séchage; Inscrite CaBEV 2025
