
Illustrative photo of the crop, not of this exact variety.
BENGO-06
BENGO-06 : okra open-pollinated (World Vegetable Center), cycle 54 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 54 jours |
| Size / weight | L. 18,57 cm |
| Fruit | Allongée, Vert |
| Yield | en fruits frais 24,63 t/ha; en graines 5,01 t/ha |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Abelmoschus esculentus |
| Family | Malvaceae |
Synonyme : AVOK1502; 50 % floraison : 46 j; Fruits gluants en frais Fruits aptes au séchage; Inscrite CaBEV 2025
