
Illustrative photo of the crop, not of this exact variety.
BENGO-07
BENGO-07 : okra open-pollinated (World Vegetable Center), cycle 56 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 56 jours |
| Size / weight | L. 14,65 cm |
| Fruit | Allongée, Vert |
| Yield | fruits frais 27,31 T/ha; graines 6,06 T/ha |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Abelmoschus esculentus |
| Family | Malvaceae |
Synonyme : AVOK1505; 50 % floraison : 47 j; Fruits frais gluants Aptes au séchage; Inscrite CaBEV 2025
