
Illustrative photo of the crop, not of this exact variety.
BENGO-09
BENGO-09 : okra open-pollinated (World Vegetable Center), cycle 100 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 100 jours |
| Size / weight | L. 11,29 cm |
| Fruit | Allongés, vert |
| Yield | fruits frais 3,68 T/ha; graines 1,13 T/ha |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Abelmoschus esculentus |
| Family | Malvaceae |
Synonyme : TZSMN86; 50 % floraison : 87 j; Fruits frais gluants. Fruits frais aptes au séchage; Inscrite CaBEV 2025
